Stats
Rushing
| Age | Year | Games | Attempts | Yards | Yards Per Carry | Long | Touchdowns | Fumbles | Lost Fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 2002 | 15 | 46 | 193 | 4.2 | 18 | 0 | 1 | 1 |
| 24 | 2003 | 15 | 117 | 613 | 5.2 | 62 | 7 | 0 | 0 |
| 25 | 2004 | 13 | 177 | 812 | 4.6 | 50 | 3 | 0 | 0 |
| 26 | 2005 | 12 | 156 | 617 | 4.0 | 31 | 3 | 0 | 0 |
| 27 | 2006 | 15 | 240 | 1217 | 5.1 | 71 | 7 | 1 | 1 |
| 28 | 2007 | 15 | 278 | 1333 | 4.8 | 36 | 7 | 0 | 0 |
| Career | 85 | 1014 | 4785 | 4.7 | 71 | 27 | 2 | 2 | |
Receiving
| Age | Year | Games | Receptions | Yards | Yards Per Catch | Long | Touchdowns | Fumbles | Lost Fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 2002 | 15 | 9 | 86 | 9.6 | 20 | 0 | 1 | 1 |
| 24 | 2003 | 15 | 37 | 332 | 9.0 | 38 | 4 | 0 | 0 |
| 25 | 2004 | 13 | 73 | 703 | 9.6 | 50 | 6 | 1 | 1 |
| 26 | 2005 | 12 | 61 | 616 | 10.1 | 62 | 4 | 0 | 0 |
| 27 | 2006 | 15 | 77 | 699 | 9.1 | 52 | 4 | 1 | 1 |
| 28 | 2007 | 15 | 90 | 771 | 8.6 | 57 | 5 | 1 | 1 |
| Career | 85 | 347 | 3207 | 9.2 | 62 | 23 | 4 | 4 | |
